1881 |
1901 |
|||
New Hey |
Acreage | 6 | ||
Head of family | Samuel Shaw | Samuel Shaw | ||
Age | 47 | 66 | ||
Occupation | Farmer | Farmer | ||
Birthplace | Marsden | Marsden | ||
Total Size of family | 8 | 6 | ||
Haigh House |
Acreage | - | ||
Head of family | Uninhabited | Robert Srewart | ||
Age | 40 | |||
Occupation | Miner on Tunnel | |||
Birthplace | Scotland | |||
Total Size of family | 5 | |||
Hades |
Acreage | 17 | ||
Head of family | John Shaw | Amos Hoyle | ||
Age | 64 | 29 | ||
Occupation | Farmer | Mill mechanic's labourer | ||
Birthplace | Marsden | Marsden | ||
Total size of family | 2 | 4 | ||
Intake Head |
Acreage | - | ||
Head of family | William Carter | Hannah Carter (wid) | ||
Age | 53 | 63 | ||
Occupation | Farmer | Farmer | ||
Birthplace | Marsden | Saddleworth | ||
Total size of family | 6 | 2 | ||
Shepherds Boy |
Acreage | 7 | ||
Head of family | Sam Shaw | Emma Shaw | ||
Age | 39 | 44 | ||
Occupation | Farmer | Innkeeper & Farmer | ||
Birthplace | Marsden | Rochdale | ||
Total size of family | 3 | 3 | ||
Coach and Horses |
Acreage | 12 | ||
Head of family | George Waterhouse | John Shaw | ||
Age | 26 | 42 | ||
Occupation | Innkeeper and Farmer | Innkeeper | ||
Birthplace | Marsden | Marsden | ||
Total size of family | 4 | 4 | ||
Owlers |
Acreage | 10 | ||
Head of family | James Wood | James Wood | ||
Age | 55 | 33 | ||
Occupation | Farmer | Stone quarryman | ||
Birthplace | Marsden | Marsden | ||
Total size of family | 9 | 1 | ||
Owlers |
Acreage | 12 | ||
Head of family | George Robinson | William Uttley | ||
Age | 60 | 55 | ||
Occupation | Farmer | Gamekeeper | ||
Birthplace | Marsden | Halifax | ||
Total size of family | 4 | 6 | ||
Gilberts |
Acreage | Not a farm | ||
Head of family | James Pogson | Uninhabited | ||
Age | 58 | |||
Occupation | Turnpike toll collector | |||
Birthplace | Stalybridge | |||
Total size of family | 2 | |||
Great Western Inn |
Acreage | Not a farm | ||
Head of family | Georgina Wood | |||
Age | 57 | |||
Occupation | Publican | |||
Birthplace | Marsden | |||
Total size of family | 3 kin, 1 serv |